Market calendar: 11 Jan–17 Jan 2027
38 dates in ISO week 2: 37 company dates and 1 market-wide. Dates only — no predictions. Companies can move dates; check the source.
| Type | Dates |
|---|---|
| Results | 36 |
| Lock-in ends | 1 |
| US CPI | 1 |
Your list is empty. Add your stocks — the list stays in this browser.
| Date | Event | Source · last checked | Calendar file |
|---|---|---|---|
| Mon 11 Jan in 53 days | ANANDRATHI Results Anand Rathi Wealth Ltd ANANDRATHI Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Mon 11 Jan in 53 days | DMART Results Avenue Supermarts Ltd DMART Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▼ 2.1%▼ 4.6%▲ 0.8%▼ 2.7% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Mon 11 Jan in 53 days | HCLTECH Results HCL Technologies Ltd HCLTECH Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 0.2%▼ 10.0%▲ 0.2%0.0% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Mon 11 Jan in 53 days | TCS Results Tata Consultancy Services Ltd TCS Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▼ 2.2%▼ 1.4%▲ 1.9%0.0% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Mon 11 Jan in 53 days | TRAVELFOOD Lock-in ends Travel Food Services Ltd TRAVELFOOD promoter min-contribution lock-in (18 mahine) khatam date not yet confirmed | TDT checked 19 Nov 2026 | |
| Tue 12 Jan in 54 days | ICICIGI Results ICICI Lombard General Insurance Company Ltd ICICIGI Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▼ 9.2%▲ 5.9%▼ 2.8%▲ 10.2% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Tue 12 Jan in 54 days | MAHABANK Results Bank of Maharashtra MAHABANK Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Tue 12 Jan in 54 days | TATAELXSI Results Tata Elxsi Ltd TATAELXSI Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▼ 7.9%▼ 3.4%▼ 3.3%▼ 1.0% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Wed 13 Jan in 55 days | US CPI inflation (December data) · 19:00 IST | US BLS checked 18 Nov 2026 | |
| Wed 13 Jan in 55 days | GROWW Results Billionbrains Garage Ventures Ltd GROWW Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Wed 13 Jan in 55 days | HDBFS Results HDB Financial Services Ltd HDBFS Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Wed 13 Jan in 55 days | HDFCAMC Results HDFC Asset Management Company Ltd HDFCAMC Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Wed 13 Jan in 55 days | ICICIAMC Results ICICI Prudential Asset Management Company Ltd ICICIAMC Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Wed 13 Jan in 55 days | INFY Results Infosys Ltd INFY Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▼ 1.1%▼ 9.0%▲ 5.7%▼ 2.3% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Wed 13 Jan in 55 days | IOB Results Indian Overseas Bank IOB Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Wed 13 Jan in 55 days | MRPL Results Mangalore Refinery and Petrochemicals Ltd MRPL Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Wed 13 Jan in 55 days | UNIONBANK Results Union Bank of India UNIONBANK Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Thu 14 Jan in 56 days | 360ONE Results 360 ONE WAM Ltd 360ONE Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Thu 14 Jan in 56 days | ANGELONE Results Angel One Ltd ANGELONE Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 0.4%▲ 8.3%▲ 9.0%▲ 3.2% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Thu 14 Jan in 56 days | EMMVEE Results Emmvee Photovoltaic Power Ltd EMMVEE Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Thu 14 Jan in 56 days | HDFCLIFE Results HDFC Life Insurance Company Ltd HDFCLIFE Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 2.2%▼ 3.7%▼ 1.4%▼ 0.1% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Thu 14 Jan in 56 days | JIOFIN Results Jio Financial Services Ltd JIOFIN Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▼ 1.7%▼ 2.9%▼ 1.1%▼ 0.8% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Thu 14 Jan in 56 days | LTTS Results L&T Technology Services Ltd LTTS Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 6.4%▼ 5.3%▼ 7.7%▲ 0.1% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Thu 14 Jan in 56 days | NUVOCO Results Nuvoco Vistas Corporation Ltd NUVOCO Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | APARINDS Results Apar Industries Ltd APARINDS Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | CENTRALBK Results Central Bank of India CENTRALBK Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | FEDERALBNK Results The Federal Bank Ltd FEDERALBNK Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 7.4%▼ 1.3%▲ 13.3%▲ 6.9% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | HSCL Results Himadri Speciality Chemical Ltd HSCL Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | JINDALSAW Results Jindal Saw Ltd JINDALSAW Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | JSWINFRA Results JSW Infrastructure Ltd JSWINFRA Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | LTF Results L&T Finance Ltd LTF Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 1.1%▼ 1.5%▲ 1.4%▲ 2.4% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | POLYCAB Results Polycab India Ltd POLYCAB Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | POONAWALLA Results Poonawalla Fincorp Ltd POONAWALLA Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | RELIANCE Results Reliance Industries Ltd RELIANCE Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 2.0%▲ 1.7%▼ 3.1%▲ 4.9% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | SOBHA Results Sobha Ltd SOBHA Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | TATATECH Results Tata Technologies Ltd TATATECH Q3 FY27 results (anumaan) date not yet confirmed | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | TECHM Results Tech Mahindra Ltd TECHM Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 5.0%▼ 5.3%▲ 8.2%▲ 0.6% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 | |
| Fri 15 Jan in 57 days | WIPRO Results Wipro Ltd WIPRO Q3 FY27 results (anumaan) date not yet confirmed Last 4 results days (close before → close after): ▲ 0.8%▼ 2.6%▼ 5.5%▼ 3.7% n=4 · history only, not a forecast | TDT checked 19 Nov 2026 |
Results this week: the last four results days
Close of the session before each past results day to close of the session after it. History only, small samples (n ≤ 4) — not a forecast and not an edge.
| Stock | Results on | Last 4 results-day moves (newest first) | n |
|---|---|---|---|
| DMART | 11 Jan 2027 | ▼ 2.1%▼ 4.6%▲ 0.8%▼ 2.7% | 4 |
| HCLTECH | 11 Jan 2027 | ▲ 0.2%▼ 10.0%▲ 0.2%0.0% | 4 |
| TCS | 11 Jan 2027 | ▼ 2.2%▼ 1.4%▲ 1.9%0.0% | 4 |
| ICICIGI | 12 Jan 2027 | ▼ 9.2%▲ 5.9%▼ 2.8%▲ 10.2% | 4 |
| TATAELXSI | 12 Jan 2027 | ▼ 7.9%▼ 3.4%▼ 3.3%▼ 1.0% | 4 |
| INFY | 13 Jan 2027 | ▼ 1.1%▼ 9.0%▲ 5.7%▼ 2.3% | 4 |
| ANGELONE | 14 Jan 2027 | ▲ 0.4%▲ 8.3%▲ 9.0%▲ 3.2% | 4 |
| HDFCLIFE | 14 Jan 2027 | ▲ 2.2%▼ 3.7%▼ 1.4%▼ 0.1% | 4 |
| JIOFIN | 14 Jan 2027 | ▼ 1.7%▼ 2.9%▼ 1.1%▼ 0.8% | 4 |
| LTTS | 14 Jan 2027 | ▲ 6.4%▼ 5.3%▼ 7.7%▲ 0.1% | 4 |
| FEDERALBNK | 15 Jan 2027 | ▲ 7.4%▼ 1.3%▲ 13.3%▲ 6.9% | 4 |
| LTF | 15 Jan 2027 | ▲ 1.1%▼ 1.5%▲ 1.4%▲ 2.4% | 4 |
| RELIANCE | 15 Jan 2027 | ▲ 2.0%▲ 1.7%▼ 3.1%▲ 4.9% | 4 |
| TECHM | 15 Jan 2027 | ▲ 5.0%▼ 5.3%▲ 8.2%▲ 0.6% | 4 |
| WIPRO | 15 Jan 2027 | ▲ 0.8%▼ 2.6%▼ 5.5%▼ 3.7% | 4 |
Sources
TDT · US BLS. Last checked 19 Nov 2026. Market-wide dates marked "date not yet confirmed" follow a published rule or convention but were not yet announced.
Get the market on WhatsApp
The Stock in Focus and the evening Wrap, as one clear card. Free. 1 to 3 posts a day. Leave any time.