SENSEX
NIFTY MIDCAP 150
NIFTY SMALLCAP 250
RISK ON
Trending Higher
Strength: Strong
FII / DII Flow
Net institutional activity — ₹ Crore. Source: NSE provisional cash market.
As of 2026-07-30
FII Net (latest)
+2,982
on 2026-07-29
DII Net (latest)
+998
on 2026-07-29
FII 5-day Σ
-1,769
5 sessions
DII 5-day Σ
+7,520
5 sessions
Daily Net + 30-day Cumulative
bars = daily ₹Cr · lines = running total FII (bar) FII (negative) DII (bar) DII (negative)
Weekly (last 12)
2026-W20 FII -13,583 DII +18,525
2026-W21 FII -7,573 DII +16,948
2026-W22 FII -23,735 DII +25,803
2026-W23 FII -31,114 DII +33,933
2026-W24 FII -15,316 DII +24,014
2026-W25 FII +3,386 DII +7,108
2026-W26 FII -2,078 DII +11,101
2026-W27 FII -4,004 DII +12,634
2026-W28 FII +4,670 DII +8,276
2026-W29 FII -9,120 DII +9,809
2026-W30 FII -4,939 DII +3,841
2026-W31 FII +2,049 DII +4,991
Monthly (last 12)
2025-08 FII -15,222 DII +42,768
2025-09 FII -5,667 DII +13,444
2025-10 FII -1,605 DII +2,916
2025-11 FII -6,551 DII +24,672
2025-12 FII -21,074 DII +41,762
2026-01 FII -21,706 DII +30,141
2026-02 FII -6,641 DII +38,423
2026-03 FII -1,22,540 DII +1,42,960
2026-04 FII -70,135 DII +51,064
2026-05 FII -55,963 DII +82,669
2026-06 FII -49,029 DII +85,800
2026-07 FII -7,437 DII +29,906
Daily Sessions (last 30)
latest first Date FII Buy FII Sell FII Net DII Buy DII Sell DII Net
2026-07-29 17,358.31 14,376.44 +2,982 18,176.22 17,178.2 +998
2026-07-28 17,530.97 16,775.64 +755 18,256.88 16,592.72 +1,664
2026-07-27 11,695.95 13,384.18 -1,688 15,937.1 13,607.96 +2,329
2026-07-23 11,472.08 14,471.31 -2,999 16,575.3 13,628.16 +2,947
2026-07-22 12,889.82 13,709.02 -819 13,665.69 14,083.95 -418
2026-07-20 13,312.67 14,433.71 -1,121 16,187.84 14,875.81 +1,312
2026-07-17 14,393.77 14,770.18 -376 17,180.08 16,162.19 +1,018
2026-07-16 0 0 -4,206 0 0 +2,986
2026-07-15 0 0 -736 0 0 +705
2026-07-14 0 0 -740 0 0 +2,928
2026-07-13 0 0 -3,062 0 0 +2,172
2026-07-10 0 0 +2,604 0 0 +2,020
2026-07-09 0 0 -533 0 0 +2,058
2026-07-08 0 0 +1,963 0 0 +790
2026-07-07 0 0 +393 0 0 -383
2026-07-06 0 0 +243 0 0 +3,791
2026-07-03 0 0 +1,355 0 0 -1,954
2026-07-02 0 0 -312 0 0 +1,784
2026-07-01 0 0 -1,141 0 0 +3,159
2026-06-30 0 0 -2,557 0 0 +6,842
2026-06-29 0 0 -1,350 0 0 +2,801
2026-06-25 0 0 +384 0 0 +5,748
2026-06-24 16,744.73 18,588.13 -1,843 17,274.01 13,636.75 +3,637
2026-06-23 15,396.07 15,378.21 +18 16,863.04 16,182.83 +680
2026-06-22 10,082.08 10,717.99 -636 17,391.78 16,356.06 +1,036
2026-06-19 31,442.87 26,583.8 +4,859 18,020.49 19,180.13 -1,160
2026-06-18 14,611.83 15,637.03 -1,025 16,163.18 12,646.37 +3,517
2026-06-17 14,806.3 14,704.71 +102 16,611.87 15,050.47 +1,561
2026-06-16 13,887.15 14,636.33 -749 13,553.36 13,553.3 +0
2026-06-15 15,650.2 15,450.15 +200 21,080.9 17,891.64 +3,189
Context, not advice. NSE provisional data; final exchange numbers may revise.
⚠️ Educational market context, not investment advice. We are not
SEBI-registered advisors. Everything on this site is descriptive — computed
from price data after market close. Nothing here is a recommendation to buy
or sell any security. Markets carry risk; do your own research.