Scan / Events
At circuit limit
Closed at its upper or lower price band.
Why people watch thisThe price hit the day's upper or lower limit set by the exchange. Trading can get stuck at that limit.
Today
41
Up · Down
▲21 ▼20
Data as of 19 Nov 2026 · NSE end of day
Context, not a signal
Track record
This is a calendar or status list, not a price pattern. So we do not score it. It shows what is going on with these companies right now.
| Last 20 days | |||||||
|---|---|---|---|---|---|---|---|
| VEEFINVeefin Solutions Ltd | 298.05 | ▲ +20.00% | 36.7% | 7.8× | – | ||
| DPSCLTDDPSC Ltd | 7.14 | ▲ +5.00% | – | 2.5× | ▲ +24.0% | ||
| EASTSILKEastern Silk Industries Ltd | 71.40 | ▲ +5.00% | – | 0.6× | ▲ +12.3% | ||
| KSHITIJPOLKshitij Polyline Ltd | 3.36 | ▲ +5.00% | – | 0.9× | ▲ +10.2% | ||
| NIRAJISPATNiraj Ispat Industries Ltd | 288.94 | ▲ +5.00% | – | 1.0× | ▲ +11.8% | ||
| RUNWALENTRRunwal Enterprises Ltd | 241.52 | ▲ +5.00% | 70.9% | 0.4× | ▲ +8.8% | ||
| XTRANETXtranet Technologies Ltd | 255.30 | ▲ +5.00% | 39.7% | 0.3× | ▼ −7.9% | ||
| ASHIKAGAshika Global Securities Ltd | 371.45 | ▲ +4.99% | 59.5% | 3.9× | ▼ −3.0% | ||
| SPELSSPEL Semiconductor Ltd | 73.86 | ▲ +4.99% | 64.6% | 3.6× | ▼ −50.3% | ||
| SUPREMEINFSupreme Infrastructure India Ltd | 61.26 | ▲ +4.99% | 62.1% | 0.2× | ▲ +15.4% | ||
| MORARJEEMorarjee Textiles Ltd | 6.00 | ▲ +4.90% | – | 0.3× | ▲ +19.3% | ||
| CUBEXTUBCubex Tubings Ltd | 219.77 | ▲ +2.00% | – | 0.2× | ▲ +1.5% | ||
| DSKULKARNIDS Kulkarni Developers Ltd | 47.98 | ▲ +2.00% | – | 0.9× | ▲ +48.2% | ||
| PANACHEPanache Digilife Ltd | 819.65 | ▲ +2.00% | – | 0.7× | ▲ +23.1% | ||
| QUINTEGRAQuintegra Solutions Ltd | 4.09 | ▲ +2.00% | – | 0.5× | ▲ +66.9% | ||
| UNIVPHOTOUniversus Photo Imagings Ltd | 459.00 | ▲ +2.00% | – | 1.7× | ▲ +4.4% | ||
| LYKALABSLyka Labs Ltd | 91.58 | ▲ +1.99% | – | 1.8× | ▲ +10.8% | ||
| RAJRILTDRaj Rayon Industries Ltd | 21.88 | ▲ +1.96% | – | 0.9× | ▲ +2.5% | ||
| VIJIFINViji Finance Ltd | 14.62 | ▲ +1.95% | – | 0.8× | ▼ −10.5% | ||
| SUPREMEENGSupreme Engineering Ltd | 6.31 | ▲ +1.94% | – | 0.5× | ▲ +21.1% | ||
| BAFNAPHBafna Pharmaceuticals Ltd | 479.50 | ▲ +1.93% | – | 0.8× | ▲ +6.1% | ||
| ROLLTRollatainers Ltd | 5.12 | ▼ −1.92% | – | 3.0× | ▲ +9.4% | ||
| AGASTYAENAgastya Energy and Infrastructure Ltd | 46.98 | ▼ −1.98% | – | 0.1× | ▼ −18.6% | ||
| PARSVNATHParsvnath Developers Ltd | 2.47 | ▼ −1.98% | – | 0.1× | ▼ −7.8% | ||
| RELINFRAReliance Infrastructure Ltd | 57.79 | ▼ −1.98% | – | 0.4× | ▲ +14.5% | ||
| TIJARIATijaria Polypipes Ltd | 5.93 | ▼ −1.98% | – | 0.1× | ▲ +11.9% | ||
| VALIANTLABValiant Laboratories Ltd | 96.84 | ▼ −1.99% | – | 0.2× | ▼ −26.1% | ||
| BHAGYANGRBhagyanagar India Ltd | 86.46 | ▼ −2.00% | – | 0.1× | ▲ +35.2% | ||
| MBECLMcnally Bharat Engineering Company Ltd | 284.75 | ▼ −2.00% | – | 0.4× | ▼ −28.0% | ||
| SITINETSiti Networks Ltd | 0.24 | ▼ −4.00% | – | 1.1× | ▲ +4.3% | ||
| FLEXITUFFFlexituff Ventures International Ltd | 5.10 | ▼ −4.85% | – | 1.2× | ▲ +82.1% | ||
| ELITECONElitecon International Ltd | 4.30 | ▼ −4.87% | 50.1% | 3.7× | ▼ −36.4% | ||
| PASHUPATIPashupati Cotspin Ltd | 28.61 | ▼ −4.98% | 100.0% | 0.0× | ▼ −28.0% | ||
| BNAGROCHEMBN Agrochem Ltd | 14.65 | ▼ −4.99% | 67.6% | 0.4× | ▲ +2.0% | ||
| CALSOFTCalifornia Software Company Ltd | 24.55 | ▼ −4.99% | – | 1.4× | ▼ −15.1% | ||
| TURTLEMINTTurtlemint Fintech Solutions Ltd | 67.61 | ▼ −4.99% | 54.4% | 0.8× | ▲ +13.6% | ||
| VERANDAVeranda Learning Solutions Ltd | 27.44 | ▼ −4.99% | – | 1.8× | ▼ −19.4% | ||
| JKSHAHJ.K.Shah Commerce Education Ltd | 197.60 | ▼ −5.00% | – | – | – | ||
| RBZJEWELRBZ Jewellers Ltd | 165.30 | ▼ −5.00% | – | 1.4× | ▼ −13.1% | ||
| TECHNVISNTechNVision Ventures Ltd | 3,766.20 | ▼ −5.00% | 71.2% | 2.3× | ▲ +2.4% | ||
| TRANSWORLDTRANSWORLD SHIPPING LINES Ltd | 175.80 | ▼ −5.00% | – | 0.2× | ▼ −4.8% |
VEEFIN
₹298.05 · ▲ +20.00%
DPSCLTD
₹7.14 · ▲ +5.00%
EASTSILK
₹71.40 · ▲ +5.00%
KSHITIJPOL
₹3.36 · ▲ +5.00%
NIRAJISPAT
₹288.94 · ▲ +5.00%
RUNWALENTR
₹241.52 · ▲ +5.00%
XTRANET
₹255.30 · ▲ +5.00%
ASHIKAG
₹371.45 · ▲ +4.99%
SPELS
₹73.86 · ▲ +4.99%
SUPREMEINF
₹61.26 · ▲ +4.99%
MORARJEE
₹6.00 · ▲ +4.90%
CUBEXTUB
₹219.77 · ▲ +2.00%
DSKULKARNI
₹47.98 · ▲ +2.00%
PANACHE
₹819.65 · ▲ +2.00%
QUINTEGRA
₹4.09 · ▲ +2.00%
UNIVPHOTO
₹459.00 · ▲ +2.00%
LYKALABS
₹91.58 · ▲ +1.99%
RAJRILTD
₹21.88 · ▲ +1.96%
VIJIFIN
₹14.62 · ▲ +1.95%
SUPREMEENG
₹6.31 · ▲ +1.94%
BAFNAPH
₹479.50 · ▲ +1.93%
ROLLT
₹5.12 · ▼ −1.92%
AGASTYAEN
₹46.98 · ▼ −1.98%
PARSVNATH
₹2.47 · ▼ −1.98%
RELINFRA
₹57.79 · ▼ −1.98%
TIJARIA
₹5.93 · ▼ −1.98%
VALIANTLAB
₹96.84 · ▼ −1.99%
BHAGYANGR
₹86.46 · ▼ −2.00%
MBECL
₹284.75 · ▼ −2.00%
SITINET
₹0.24 · ▼ −4.00%
FLEXITUFF
₹5.10 · ▼ −4.85%
ELITECON
₹4.30 · ▼ −4.87%
PASHUPATI
₹28.61 · ▼ −4.98%
BNAGROCHEM
₹14.65 · ▼ −4.99%
CALSOFT
₹24.55 · ▼ −4.99%
TURTLEMINT
₹67.61 · ▼ −4.99%
VERANDA
₹27.44 · ▼ −4.99%
JKSHAH
₹197.60 · ▼ −5.00%
RBZJEWEL
₹165.30 · ▼ −5.00%
TECHNVISN
₹3,766.20 · ▼ −5.00%
TRANSWORLD
₹175.80 · ▼ −5.00%
Badge: Context, not a signal. How we measure, and every scan's record.
At circuit limit, every eveningThe day's scan lists and the Stock in Focus on WhatsApp. Free. Leave any time.
Join on WhatsAppScans describe what happened in NSE end-of-day data. They are not advice to trade and not a forecast. tietiy is not registered with SEBI. Past patterns do not predict future returns.