Short covering
Price up and futures open interest down (5%+).
Why people watch thisPrice up while futures contracts close. People who bet on a fall are leaving their positions.
Data as of 19 Nov 2026 · NSE end of day
Track record
Shaded band: smaller than the round-trip trading cost (about 0.4%). pp = percentage points.
In 3,746 past cases (Jul 2024 – Nov 2026), these stocks did about the same as the average stock: −0.34 pp over the next 10 trading days. That is smaller than the round-trip trading cost (about 0.4%). 45.6% of them rose, against 45.9% for the average stock. Use it to see where a stock stands, not where it goes next.
| Last 20 days | |||||||
|---|---|---|---|---|---|---|---|
| IREDAIndian Renewable Energy Development Agency Ltd · Financial Services | 129.80 | ▲ +8.35% | 15.5% | 12.5× | ▲ +26.5% | ||
| AMBERAmber Enterprises India Ltd · Consumer Durables | 6,697.00 | ▲ +7.38% | 19.0% | 3.1× | ▲ +8.4% | ||
| COLPALColgate Palmolive (India) Ltd · Fast Moving Consumer Goods | 1,776.60 | ▲ +5.22% | 39.1% | 1.4× | ▲ +5.4% | ||
| BRITANNIABritannia Industries Ltd · Fast Moving Consumer Goods | 4,868.00 | ▲ +4.17% | 44.8% | 1.8× | ▲ +5.3% | ||
| IRFCIndian Railway Finance Corporation Ltd · Financial Services | 84.26 | ▲ +3.90% | 26.7% | 1.5× | ▲ +9.4% | ||
| DABURDabur India Ltd · Fast Moving Consumer Goods | 390.65 | ▲ +3.01% | 50.8% | 1.9× | ▲ +6.2% | ||
| SYRMASyrma SGS Technology Ltd · Capital Goods | 1,517.00 | ▲ +2.85% | 29.7% | 1.0× | ▲ +1.4% | ||
| SIEMENSSiemens Ltd · Capital Goods | 3,610.00 | ▲ +2.56% | 33.9% | 0.6× | ▲ +6.8% | ||
| NHPCNHPC Ltd · Power | 76.30 | ▲ +2.47% | 53.0% | 0.6× | ▲ +5.4% | ||
| SUZLONSuzlon Energy Ltd · Capital Goods | 36.95 | ▲ +2.27% | 36.3% | 0.6× | ▼ −4.2% | ||
| BDLBharat Dynamics Ltd · Capital Goods | 1,032.45 | ▲ +1.88% | 27.1% | 0.9× | ▼ −1.9% | ||
| WAAREEENERWaaree Energies Ltd · Capital Goods | 2,433.00 | ▲ +1.71% | 26.9% | 0.6× | ▲ +2.7% | ||
| MAZDOCKMazagon Dock Shipbuilders Ltd · Capital Goods | 1,850.00 | ▲ +1.51% | 29.2% | 0.4× | ▼ −3.8% | ||
| PHOENIXLTDThe Phoenix Mills Ltd · Realty | 2,237.50 | ▲ +1.49% | 51.2% | 1.0× | ▲ +17.1% | ||
| ATHERENERGAther Energy Ltd · Automobile and Auto Components | 1,924.90 | ▲ +1.25% | 35.1% | 0.6× | ▲ +35.0% | ||
| CUBCity Union Bank Ltd · Financial Services | 234.16 | ▲ +0.84% | 52.3% | 0.7× | ▲ +3.5% |
Badge: Mixed history. How we measure, and every scan's record.
Short covering, every eveningThe day's scan lists and the Stock in Focus on WhatsApp. Free. Leave any time.
Join on WhatsAppScans describe what happened in NSE end-of-day data. They are not advice to trade and not a forecast. tietiy is not registered with SEBI. Past patterns do not predict future returns.